제품소개
4G LTE Router Next Gen. Advanced Enterprise Gateway
MXR-690KD
Next-generation feature such as LTE Advanced Carrier Aggregation with Cat.13
Wi-Fi6 Dual band (802.11ax 2.4/5GHz) powered through Qualcomm Solution
Enhanced Qualcomm networking pro-platform with multiple I/F
Designed for public Wi-Fi connectivity service & enterprise level IoT segments
-
4GLTE Cat.13
DL 400/ UL 150
Mbps -
Wi-Fi ConntectivityWi-Fi6
802.11ax 2x2
2.4 & 5GHz -
CPUQualcomm
Networking
Pro-platform -
Hardware InterfaceQualcomm
Multi Thread I/F -
ApplicationApplication NMS/RADIUS/ VPN Client
VALUABLE
- Significant Functionality
- Enterprise Stage
- Essential Tool for Connectivity
FLEXIBLE
- Customized Feature
- Alternative WAN Sources
- Digital I/O
SECURE
- Net-live® for RMS
- Multiple VPN Options
- MAC & IP Filtering
Specifications
| Feature | Status | Remark | |
|---|---|---|---|
| Data Communication | Modem | Qualcomm SDX12 LTE Modem Based | |
| Frequency | LTE B3(1.8GHz) & B8(900MHz) / LTE B1(2.1GHz) | ||
| Data Rate | Cat.13 3GPP REL.12 DL 400Mbps / UL 150Mbps | DL : Cat.12 w/2CA 256QAM UL : Cat.13 w/2CA 64QAM | |
| Wi-Fi | Wi-Fi6 2x2 2.4GHz & 5GHz | 2x2-80 5G 11ax max. 1.2Gbps 2x2-40 2.4G 11ax max. 573Mbps | |
| WPA, WPA2, WPA3 Enterprise & Etc | |||
| Specified Hardware | Network CPU | Qualcomm IPQ5018 1.0GHz Dual-core | |
| Memory | RAM 512MB / FLASH 128MB | ||
| Network Engine | 12-Thread Network Processor | ||
| HOST Interface | WAN | 1 Port | Gigabit |
| LAN | 3 Ports | Gigabit | |
| UART | 1 Port | USB-C Type | |
| SMA Connectors for LTE | 2 Ports | ||
| SMA Connectors for WLAN | Dual Wi-Fi Internal antennas | ||
| 7 LED Indicators | PWR/LTE/Wi-Fi/WAN/LAN(3) | Blue Colored | |
| USIM Slot | 1 EA | Micro-USIM | |
| Dimensions | Size(mm) | 171 X 137 X 31(L*W*H) | |
| Weight(g) | 680 | ||
| Power In/Out | Input | AC 100 ~240V, 50/60Hz | |
| Output | DC 12V 2.0A Max 15 Watt | Industrial 4Pin Locking Type | |
| Environmental | Operating Temp. | -20 ~ +60 °C | |
| Storage Temp. | -40 ~ +60 °C | ||
| Humidity | +30 ~ 95 % | Relative Humidity, Non-condensing | |
| Basic Package | Accessories Including MXR-690KD Transceiver |
2 LTE Antennas Cord Type AC-DC Adapter |
Optional Bracket |
| Carrier Certification | KT in Korea | Certified | November 2024 |
| NTT Docomo/Softbank/ KDDI in Japan |
Certified with MXR-690J | February 2025 | |
| Regulatory Approval | KC in Korea | Certified | July 2024 |
| JATE/TELEC in Japan | Certified with MXR-690J | February 2025 | |
| Reliability Test | Certified | September 2024 | |
| VPN Certification | TBD | In Progress | |
| Country of Origin | Design & MFG | MEXUS Inc. in Korea | |







